| Management number | 250213722 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250213722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BYZVPBQ3 |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Uvog |
| Chest Size | 49.21 inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 8169686a-5a50-4eaa-995d-3e345f220002 |
| Material Type | Polyester |
| Occasion Type | beach, cruise, hawaiian party, resort, vacation |
| Item Highlight | Maxi Swimsuit Coverup Vacation Dresses |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Product Benefits | Soft lightweight flowing flattering cover up for beach vacation |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 49.21 inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form