| Management number | 249767208 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 249767208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H11BQYL4 |
|---|---|
| Brand | TAYSHILEY |
| Color | Silver |
| Shape | Octagonal |
| Model Name | RT50 SmartWatch |
| Resolution | 360 x 360 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Screen Size | 1.27 inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | foshanhuafanmaoyiyouxiangongsi |
| Model Number | RT50 SmartWatch |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Item Dimensions | 10 x 2 x 50 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 210 milliamp_hours |
| Metrics Measured | Heart Rate |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Always On Display, Camera |
| Battery Charge Time | 2 hours |
| Battery Average Life | 5 days |
| Warranty Description | One month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form