| Management number | 250025456 | Release Date | 2026/09/17 | List Price | US$43.99 | Model Number | 250025456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197863028729 |
|---|---|
| ASIN | B0F4M8BQCX |
| Brand | Nike |
| Color | White/Pure Platinum/Obsidian Mist/Gridiron |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zoom Fly 6 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 500 g |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN8454-104 |
| Occasion Type | Casual |
| Sole Material | 14% Synthetic; 86% Textile |
| Item Type Name | SHOES |
| Outer Material | Mesh |
| Insole Material | Textile, Synthetic |
| Material Fabric | 14% Synthetic; 86% Textile |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Fashion |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN8454-104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form