| Management number | 250025179 | Release Date | 2026/09/17 | List Price | US$50.80 | Model Number | 250025179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rebel by name, rebel by nature - the New Balance FuelCell Rebel V5 will change the way you look at an everyday trainer. The propulsive feel of FuelCell technology creates a remarkably responsive underfoot that quickly adapts from long, steady runs to shorter, spontaneous efforts. The FantomFit bonded upper delivers ultra-light support, while the enhanced geometric midsole extends wider and stacks higher than its predecessor for superior cushioning. A streamlined, race-inspired mesh upper with modern colorblocking designs creates a silhouette built to look and feel fast.
| UPC | 198686830872 |
|---|---|
| ASIN | B0DJV5P1FS |
| Brand | New Balance |
| Color | Black/Silver Metallic/White |
| Pattern | Solid Color |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Rebel V5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Rebel V5 |
| Item Weight | 600 g |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MFCXLO5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | FuelCell Foam, FantomFit Upper, Geometric Midsole |
| Insole Cushioning | FuelCell Foam |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | true |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFCXLO5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form