| Management number | 249987629 | Release Date | 2026/09/17 | List Price | US$13.64 | Model Number | 249987629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H8HDPH77 |
|---|---|
| Size | X-Large |
| Color | 01-gray |
| Style | Push-up |
| Pattern | Herringbone |
| Fit Type | Athletic, Fitted, Loose, Oversized Fit, Slim |
| Material | Cashmere, Cotton, Silk |
| Occasion | Bachelor Party, Baptism, Birthday, Mother's Day, Thanksgiving |
| Brand Name | HHOSGPP |
| Fabric Type | 100% Polyester |
| Item Weight | 184 g |
| Part Number | mens elastic waist pants |
| Sleeve Type | Bell Sleeve |
| Closure Type | Pull On |
| Manufacturer | HHOSGPP suit Factory |
| Style Number | mens sweatpants with pockets |
| Item Type Name | Work Utility T-Shirt |
| Collection Name | Fall |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash or Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form