| Management number | 249950145 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249950145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-performance and effortlessly sporty, these shorts deliver lightweight comfort with dynamic contrast detailing.
| UPC | 199103044308 |
|---|---|
| ASIN | B0G6GLC6DM |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | French Tennis Team Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Lacoste |
| Style Number | GH0556-51 |
| Material Type | Polyester, Elastane |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GH0556-51 |
| Product Care Instructions | Machine Wash, Dp Not Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form