| Management number | 250028331 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250028331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B7ZY5HK9 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Arabic numerals |
| Band Color | Multicolor |
| Band Width | 0.55 inches |
| Brand Name | TENOCK |
| Clasp Type | Buckle |
| Face Style | Easy to read |
| Model Name | TENOCK |
| Sport Type | Swimming |
| Strap Type | Basic |
| Style Name | Analog Watch |
| Unit Count | 1 Count |
| Band Length | 8.3 inches |
| Item Weight | 18 g |
| Closure Type | Buckle |
| Manufacturer | TENOCK |
| Model Number | 6088 |
| Power Source | Battery Powered |
| Case Diameter | 1.26 inches |
| Warranty Type | Manufacturer |
| Case Thickness | 0.35 inches |
| Item Highlight | Soft Band, Easy to Read, Big Numbers,Simple Style, Sport, Swimming, Playing, Daily Wear, Ideal Gift for Birthday |
| Number of Items | 1 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | 50m Waterproof, Easy Reader, Lightweight, Second Hand, Shock Resistant |
| Included Components | Batteries (inside the watch)*1, Gift box*1, Instruction manual*1, Watch*1 |
| Watch Movement Type | Japanese Quartz |
| Embellishment Feature | Buckle |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE-6088 |
| Manufacturer Warranty Description | lifttime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form