| Management number | 250257114 | Release Date | 2026/09/17 | List Price | US$10.02 | Model Number | 250257114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840202855103 |
|---|---|
| ASIN | B0CSTJHMGM |
| Size | Large |
| Color | Fuchsia |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Forplay |
| Neck Style | Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Mazatlan One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester,16% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Forplay |
| Style Number | 444825 |
| Material Type | Polyester, Spandex |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Lining Description | Polyester, Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 444825 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00840202855103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form