| Management number | 250388981 | Release Date | 2026/09/17 | List Price | US$31.98 | Model Number | 250388981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 680083913635 |
|---|---|
| ASIN | B087WQW5SR |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Dover Saddlery |
| Model Name | Wellesley |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester/33% Viscose/5% Spandex |
| Item Weight | 1.5 pounds |
| Manufacturer | Dover Saddlery |
| Material Type | 62% Polyester/33% Viscose/5% Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form