| Management number | 250200005 | Release Date | 2026/09/17 | List Price | US$6.28 | Model Number | 250200005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top off your look with this clean-cut and utilitarian accessory. Offered in a sleek black brushed twill, this five-panel, flat-billed skater cap offers a clean look, while a flexible fit sweatband keeps you feeling secure.
| UPC | 888106050286 |
|---|---|
| ASIN | B0795ZVXR4 |
| Color | Black Charcoal Grey |
| Theme | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | regular |
| character | sports |
| Brand Name | Chef Works |
| Sport Type | Baseball |
| Style Name | Skater Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton Twill Front, 100% Polyester Mesh Back |
| Item Weight | 0.09 kg |
| Manufacturer | Chef Works |
| Style Number | 1541124-BK5-SM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polycotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1541124BK5SM-BK5-S/M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888106050286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form