| Management number | 249949945 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 249949945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635393508200 |
|---|---|
| ASIN | B0DY11CW6R |
| Color | Navy/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Life Event | Sports and Outdoor Activities |
| Rise Style | No Show |
| Sport Type | Running, Tennis |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Zippered Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 19.2 |
| Product Care Instructions | Machine Wash, Do Not Dry Clean, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form